Product Description
The paint is composed by chlorinated rubber, pigment, plasticizer, additive and solvent, etc. The film is tough and good at weather resistance, water resistance and has certain chemical resistance.
Design Purpose
It is used as finish of ships, containers, harbor machineries, various steel structures and concrete.
Physical Parameters | Color: | White, butter yellow, ocean blue, gray green, medium green, pale grey, bright red, rusty red, silver, various colors can be produced according to the user’s designated color atla. | ||||||||||||||
| Luster | Semi-gloss | ||||||||||||||
| Theoretical spreading rate | 125-156g/m2, 8.00m2/L (calculated by40μm dry film, excluding loss) | ||||||||||||||
| Specific gravity: | About 1.00-1.25 | ||||||||||||||
| Drying time | (23±2℃) surface dry ≤2h, hard dry≤8h | ||||||||||||||
| Flash point | 38℃ | ||||||||||||||
| Storage period | 12 months | ||||||||||||||
Construction Instruction | Mixing ratio | Single canned | ||||||||||||||
Maturing time | Ready to use after opening and stirring well | |||||||||||||||
Service life | Unlimit | |||||||||||||||
Construction method | High pressure siphon spray, air spray, manual brushing, roller spray. | |||||||||||||||
Diluent | Diluents for X-14 chlorinated rubber coating. | |||||||||||||||
The largest amount of dilution | High pressure siphon spray | Air spray | Manual brushing, roller spray | |||||||||||||
5% | 10% | 3% | ||||||||||||||
Spray orifice | 0.4~0.5mm | 2.0~2.5mm | _ | |||||||||||||
Spray pressure | 12~15Mpa | 0.3~0.4 Mpa | _ | |||||||||||||
Tool washing | Diluents for X-14 chlorinated rubber coating. | |||||||||||||||
Film coating thickness | Wet film: 125μm, dry film: 40μm | |||||||||||||||
Coating interval |
| |||||||||||||||
Surface treatment | If the preceding paint has been contaminated, take proper measurements to remove grease, dust, and also diluent for the preceding paint can be used to scrub. | |||||||||||||||
Construction condition | Substrate temperature shall be more than dew point above 3℃, relative humidity shall be less than 85%. | |||||||||||||||
| Prior primer | Chlorinated rubber aluminum powder mastic antirust paint, chlorinated rubber iron red mastic antirust paint, epoxy resin antirust paint, etc. | ||||||||||||||
Packing Specification | Container of 20 liters can load 20kg. | |||||||||||||||
Safety guide | Avoid inhaling solvent vapors and spray mist for long term, skin and eye may not contact with the product. Forced ventilation shall be provided when applying the paint in confined spaces or stagnant air, although in good ventilation, protection tools shall be worn. | |||||||||||||||
Annotation | *Above-said thickness of dry film and wet film refers to the index while implementing the high-pressure air-free spray; *Relevant data in this instruction is obtained from laboratory, the actual product may be slightly different from it; *If above data is changed, the data is based on the latest instruction, without prior notification. |